In the News
30% Less Sugar

30% Less Sugar
At FAGE, we are committed to providing you with the highest quality products you can feel good about eating.
We are happy to announce that there is 30% less sugar in the fruit varieties* of our FAGE Total Split Cups. Our FAGE Total plain yogurt is still made with just milk and yogurt cultures, the way it always has been.
We hope you’ll continue enjoying FAGE yogurt as much as we enjoy making it for you.
*Reduced from 16-17g down to 11g per serving. Excludes FAGE Total Split Cup with Honey variety.
Sugars | Protein | ||||
---|---|---|---|---|---|
Sugars/Serving (g) | Protein/Serving (g) | % Daily Value | |||
Previous | Current | Sugar Reduction | Current | ||
0% Strawberry | 16 | 11 | 31.3% | 13 | 26% |
0% Cherry | 16 | 11 | 31.3% | 13 | 26% |
0% Peach | 16 | 11 | 31.3% | 13 | 26% |
0% Blueberry | 16 | 11 | 31.3% | 13 | 26% |
0% Raspberry | 16 | 11 | 31.3% | 13 | 26% |
0% Cherry-Pomegranate | 16 | 11 | 31.3% | 13 | 26% |
0% Blueberry-Acai | 16 | 11 | 31.3% | 13 | 26% |
2% Strawberry | 16 | 11 | 31.3% | 12 | 24% |
2% Cherry | 16 | 11 | 31.3% | 12 | 24% |
2% Peach | 16 | 11 | 31.3% | 12 | 24% |
2% Blueberry | 16 | 11 | 31.3% | 12 | 24% |
2% Key Lime | 16 | 11 | 31.3% | 12 | 24% |
2% Mixed Berries | 17 | 11 | 35.3% | 12 | 24% |
2% Blood Orange | 16 | 11 | 31.3% | 12 | 24% |
2% Blackberry | 17 | 11 | 35.3% | 12 | 24% |
5% Strawberry | 16 | 11 | 31.3% | 11 | 22% |
5% Cherry | 16 | 11 | 31.3% | 11 | 22% |
5% Peach | 16 | 11 | 31.3% | 11 | 22% |
5% Blueberry | 16 | 11 | 31.3% | 11 | 22% |
5% Mango | 16 | 11 | 31.3% | 11 | 22% |
5% Raspberry | 16 | 11 | 31.3% | 11 | 22% |
*Percent Daily Values are based on a 2,000 calorie diet.
Nutritional Information based on 5.3oz (150g) serving size